Description
| size | hip | Pants length | Foot | Depth | Than |
|---|---|---|---|---|---|
| 37.5 | 101 | 11 | 35.5 | 21.5 | |
| l | 39 | 120 | 11.5 | 36 | 22 |
| xl | 41 | 103 | 12 | 36.5 | 22.5 |
| 2xl | 42.5 | 104 | 12.5 | 37 | 23 |
| 3xl | 44 | 105 | 13 | 37.5 | 23.5 |
Size chart is for reference only, everything is subject to the real thing
| size | hip | Pants length | Foot | Depth | Than |
|---|---|---|---|---|---|
| 37.5 | 101 | 11 | 35.5 | 21.5 | |
| l | 39 | 120 | 11.5 | 36 | 22 |
| xl | 41 | 103 | 12 | 36.5 | 22.5 |
| 2xl | 42.5 | 104 | 12.5 | 37 | 23 |
| 3xl | 44 | 105 | 13 | 37.5 | 23.5 |
Size chart is for reference only, everything is subject to the real thing
| Weight | 270.0 kg |
|---|---|
| Color | Gray, White, Blue, Black |
| Size | XL, 3XL, L, XXL, M |
Reviews
There are no reviews yet.