Description
Size Information | ||||||||
Size | RUS | Waist(Stretch) | Hip (Stretch) | Length | ||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 40-44 | 60-75 | 23-29 | 80-95 | 32-37 | 87 | 34.3 | |
M | 42-46 | 64-79 | 25-31 | 84-99 | 33-39 | 89 | 35.0 | |
L | 44-48 | 68-83 | 27-34 | 88-103 | 34-41 | 91 | 35.8 | |
XL | 46-50 | 72-87 | 25-35 | 92-107 | 36-40 | 93 | 36.6 |
1.With the difference in the measurement method,Please allow 1-3cm in the size deviation.
2.As different computers display differently,the color of the actual item may slightly from the above images.
3.The size is Asian size.Please check it carefully.Thanks!
Reviews
There are no reviews yet.